Availability: | |
---|---|
Quantity: | |
KM-81D
KANGMAI
TECHNICAL DATA | |
MAX HYDRAULIC HOSE | 3"4SH |
INDUSTRY HOSE SIZE | 4" |
CRIMP RANGE | 4-155mm |
MAX OPENING WITHOUT DIES | 262mm |
MAX DIE OPENING | 100mm |
VOLTAGE & MOTOR | 380V/5.5kW or customized |
SYSTEM PRESSURE | 30Mpa |
CYCLE TIME | 4.7mm/s |
FOOT PEDAL | included |
NOISE LEVEL | ≤75dB |
OIL TANK VOLUME | 130 L |
MACHINE WEIGHT | 1500KG |
HYDRAULIC UNIT WEIGHT | 290KG |
MACHINE DIMENSION | 910*690*1570( mm) |
HYDRAULIC UNIT DIMENSION | 935*600*935( mm) |
DIE SETS | 1 sets |
OPTIONAL
SPECIAL DIES
SPECIAL VOLTAGE
DOUBLE PEDAL SWITCH
REAR VIEW CAMERA
EFFICIENT QUICK CHANGE TOOL
BACK LIMIT SWITC
TECHNICAL DATA | |
MAX HYDRAULIC HOSE | 3"4SH |
INDUSTRY HOSE SIZE | 4" |
CRIMP RANGE | 4-155mm |
MAX OPENING WITHOUT DIES | 262mm |
MAX DIE OPENING | 100mm |
VOLTAGE & MOTOR | 380V/5.5kW or customized |
SYSTEM PRESSURE | 30Mpa |
CYCLE TIME | 4.7mm/s |
FOOT PEDAL | included |
NOISE LEVEL | ≤75dB |
OIL TANK VOLUME | 130 L |
MACHINE WEIGHT | 1500KG |
HYDRAULIC UNIT WEIGHT | 290KG |
MACHINE DIMENSION | 910*690*1570( mm) |
HYDRAULIC UNIT DIMENSION | 935*600*935( mm) |
DIE SETS | 1 sets |
OPTIONAL
SPECIAL DIES
SPECIAL VOLTAGE
DOUBLE PEDAL SWITCH
REAR VIEW CAMERA
EFFICIENT QUICK CHANGE TOOL
BACK LIMIT SWITC